Scores

Session: 5, Group: A

Sector Beat Team Name Placing Points # of Fish Max
King Fisher White Brian Danilkiewicz 1 700 7 0.0
Team Troot Legend Evan Paterson 2 500 5 0.0
Team Shadow Istvan Kereszturi 2 500 5 0.0
Team Comorant Rob Stroud 4 400 4 0.0
King Fisher Blue Ken Woodward 5 100 1 0.0
Team Indi Marius-Adrian Dumitru 6 0 0 0.0

Session: 5, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Mike Oishi 1 1,000 10 0.0
King Fisher White John Wilkinson 2 700 7 0.0
King Fisher Blue Callum Learmonth 3 600 6 0.0
Team Troot Legend Colette Stroud 3 600 6 0.0
Team Shadow Brian Hamanishi 5 200 2 0.0
Team Indi Darryl Fisher 6 100 1 0.0

Session: 5, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Todd Oishi 1 1,300 13 0.0
King Fisher Blue Bobby Danilkiewicz 2 900 9 0.0
Team Shadow Mark Yodogawa 3 800 8 0.0
King Fisher White Mike Learmonth 4 600 6 0.0
Team Troot Legend Mack Harmston 5 300 3 0.0
Team Indi Paul Davidson 6 200 2 0.0

Session: 5, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Team Indi Jayson Giasson 1 400 4 0.0
King Fisher White Kevin Cucheron 2 300 3 0.0
Team Comorant John Nishi 3 200 2 0.0
King Fisher Blue Martin Payne 4 100 1 0.0
Team Troot Legend Matt Dirksen 4 100 1 0.0
Team Shadow Stanton Jack 6 0 0 0.0

Session: 5, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Chris Puchniak 1 1,300 13 0.0
Team Troot Legend Ryan Peck 2 1,200 12 0.0
Team Indi Mike Ohata 3 400 4 0.0
Team Shadow Madoka Myers 4 300 3 0.0
King Fisher White Matthew Mikes 5 100 1 0.0
King Fisher Blue Gaby Roy 6 0 0 0.0