Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
King Fisher White Brian Danilkiewicz 1 500 5 0.0
Team Comorant Rob Stroud 1 500 5 0.0
King Fisher Blue Ken Woodward 3 400 4 0.0
Team Troot Legend Evan Paterson 4 300 3 0.0
Team Shadow Istvan Kereszturi 5 200 2 0.0
Team Indi Marius-Adrian Dumitru 6 0 0 0.0

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Mike Oishi 1 1,300 13 0.0
Team Indi Darryl Fisher 2 700 7 0.0
King Fisher Blue Callum Learmonth 2 700 7 0.0
Team Troot Legend Colette Stroud 4 600 6 0.0
King Fisher White John Wilkinson 5 400 4 0.0
Team Shadow Brian Hamanishi 6 300 3 0.0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Team Troot Legend Mack Harmston 1 400 4 0.0
Team Comorant Todd Oishi 2 300 3 0.0
King Fisher White Mike Learmonth 3 100 1 0.0
King Fisher Blue Bobby Danilkiewicz 3 100 1 0.0
Team Indi Paul Davidson 6 0 0 0.0
Team Shadow Mark Yodogawa 6 0 0 0.0

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant John Nishi 1 800 8 0.0
Team Troot Legend Matt Dirksen 1 800 8 0.0
King Fisher White Kevin Cucheron 3 500 5 0.0
Team Shadow Stanton Jack 4 400 4 0.0
Team Indi Jayson Giasson 5 100 1 0.0
King Fisher Blue Martin Payne 5 100 1 0.0

Session: 4, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Chris Puchniak 1 2,000 20 0.0
Team Troot Legend Ryan Peck 2 1,300 13 0.0
King Fisher White Matthew Mikes 3 800 8 0.0
King Fisher Blue Gaby Roy 4 200 2 0.0
Team Shadow Madoka Myers 4 200 2 0.0
Team Indi Mike Ohata 6 100 1 0.0