Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Rob Stroud 1 700 7 0.0
King Fisher White Brian Danilkiewicz 2 500 5 0.0
Team Troot Legend Evan Paterson 2 500 5 0.0
Team Indi Marius-Adrian Dumitru 4 200 2 0.0
King Fisher Blue Ken Woodward 4 200 2 0.0
Team Shadow Istvan Kereszturi 4 200 2 0.0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
King Fisher White John Wilkinson 1 800 8 0.0
Team Comorant Mike Oishi 2 500 5 0.0
King Fisher Blue Callum Learmonth 3 300 3 0.0
Team Troot Legend Colette Stroud 4 200 2 0.0
Team Indi Darryl Fisher 6 0 0 0.0
Team Shadow Brian Hamanishi 6 0 0 0.0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Todd Oishi 1 300 3 0.0
King Fisher Blue Bobby Danilkiewicz 2 200 2 0.0
King Fisher White Mike Learmonth 3 100 1 0.0
Team Troot Legend Mack Harmston 3 100 1 0.0
Team Shadow Mark Yodogawa 3 100 1 0.0
Team Indi Paul Davidson 6 0 0 0.0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
King Fisher White Kevin Cucheron 1 300 3 0.0
Team Troot Legend Matt Dirksen 1 300 3 0.0
Team Shadow Stanton Jack 1 300 3 0.0
Team Comorant John Nishi 4 200 2 0.0
Team Indi Jayson Giasson 6 0 0 0.0
King Fisher Blue Martin Payne 6 0 0 0.0

Session: 3, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Chris Puchniak 1 1,600 16 0.0
Team Shadow Madoka Myers 2 1,100 11 0.0
Team Troot Legend Ryan Peck 3 800 8 0.0
King Fisher White Matthew Mikes 4 400 4 0.0
Team Indi Mike Ohata 5 200 2 0.0
King Fisher Blue Gaby Roy 6 100 1 0.0