Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Rob Stroud 1 500 5 0.0
Team Shadow Istvan Kereszturi 2 400 4 0.0
King Fisher White Brian Danilkiewicz 2 400 4 0.0
Team Troot Legend Evan Paterson 2 400 4 0.0
King Fisher Blue Ken Woodward 5 300 3 0.0
Team Indi Marius-Adrian Dumitru 6 100 1 0.0

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
King Fisher Blue Callum Learmonth 1 800 8 0.0
Team Indi Darryl Fisher 2 400 4 0.0
King Fisher White John Wilkinson 2 400 4 0.0
Team Comorant Mike Oishi 4 300 3 0.0
Team Troot Legend Colette Stroud 5 200 2 0.0
Team Shadow Brian Hamanishi 6 0 0 0.0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
King Fisher White Mike Learmonth 1 1,100 11 0.0
Team Comorant Todd Oishi 2 900 9 0.0
King Fisher Blue Bobby Danilkiewicz 3 300 3 0.0
Team Shadow Mark Yodogawa 4 200 2 0.0
Team Indi Paul Davidson 4 200 2 0.0
Team Troot Legend Mack Harmston 4 200 2 0.0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant John Nishi 1 1,000 10 0.0
Team Troot Legend Matt Dirksen 2 800 8 0.0
King Fisher White Kevin Cucheron 3 600 6 0.0
Team Shadow Stanton Jack 4 400 4 0.0
Team Indi Jayson Giasson 4 400 4 0.0
King Fisher Blue Martin Payne 6 300 3 0.0

Session: 2, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Team Comorant Chris Puchniak 1 2,100 21 0.0
Team Troot Legend Ryan Peck 2 1,300 13 0.0
Team Indi Mike Ohata 3 1,200 12 0.0
Team Shadow Madoka Myers 4 900 9 0.0
King Fisher White Matthew Mikes 5 800 8 0.0
King Fisher Blue Gaby Roy 6 100 1 0.0