Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
King Fisher White John Wilkinson 1 800 8 0
Cormorant Mike Oishi 2 700 7 0
Trout Bums Darryl Fisher 3 300 3 0
Shadow Brian Hamanishi 3 300 3 0
Team Bend Kage Kossler 5 200 2 0
King Fisher Blue Gaby Roy 6 0 0 0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Cormorant Todd Oishi 1 1,100 11 0
King Fisher White Evan Paterson 2 600 6 0
King Fisher Blue Bobby Danilkiewicz 3 300 3 0
Trout Bums Peter Morrison 4 200 2 0
Shadow Stanton Jack 4 200 2 0
Team Bend Lewis Hirsch 6 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Cormorant Chris Puchniak 1 2,400 24 0
King Fisher White Brian Danilkiewicz 2 1,500 15 0
Trout Bums Claude Cippelletti 3 1,400 14 0
Team Bend Anders Korman 4 700 7 0
Shadow Carlos Romero 5 300 3 0
King Fisher Blue Jayson Giasson 5 300 3 0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Team Bend Hunter Wright 1 1,500 15 0
King Fisher White Mike Learmonth 2 1,000 10 0
Shadow Mark Yodogawa 3 900 9 0
Cormorant Robert Stroud 4 600 6 0
King Fisher Blue Ken Woodward 5 200 2 0
Trout Bums Len Cook 6 0 0 0

Session: 3, Group: E

Sector Beat Team Name Placing Points # of Fish Max
King Fisher Blue Slate Spooner 1 1,400 14 0
Team Bend Isaac Korman 2 1,300 13 0
King Fisher White Callum Learmonth 3 900 9 0
Shadow Billy Whilms 4 400 4 0
Cormorant Terence Courtoreille 5 300 3 0
Trout Bums David Heine 6 200 2 0

Session: 3, Group: F

Sector Beat Team Name Placing Points # of Fish Max
Team Bend Ethan Endter 1 800 8 0
Cormorant John Nishi 2 600 6 0
King Fisher White Mackenzie Harmston 3 400 4 0
King Fisher Blue Jordan Viveiros 3 400 4 0
Shadow Istvan Kereszturi 3 400 4 0
Trout Bums Colette Stroud 6 100 1 0