Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Cormorant Mike Oishi 1 1,200 12 0
King Fisher White John Wilkinson 2 800 8 0
Team Bend Kage Kossler 2 800 8 0
Shadow Brian Hamanishi 4 600 6 0
Trout Bums Darryl Fisher 5 100 1 0
King Fisher Blue Gaby Roy 5 100 1 0

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Cormorant Todd Oishi 1 1,200 12 0
Shadow Stanton Jack 2 1,100 11 0
King Fisher White Evan Paterson 3 700 7 0
Trout Bums Peter Morrison 4 400 4 0
Team Bend Lewis Hirsch 4 400 4 0
King Fisher Blue Bobby Danilkiewicz 6 300 3 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Cormorant Chris Puchniak 1 3,100 31 0
King Fisher White Brian Danilkiewicz 2 1,600 16 0
Trout Bums Claude Cippelletti 3 1,200 12 0
Team Bend Anders Korman 4 800 8 0
Shadow Carlos Romero 5 400 4 0
King Fisher Blue Jayson Giasson 5 400 4 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Team Bend Hunter Wright 1 1,500 15 0
Cormorant Robert Stroud 2 1,000 10 0
Shadow Mark Yodogawa 3 900 9 0
King Fisher White Mike Learmonth 4 500 5 0
King Fisher Blue Ken Woodward 4 500 5 0
Trout Bums Len Cook 6 100 1 0

Session: 2, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Team Bend Isaac Korman 1 1,500 15 0
King Fisher White Callum Learmonth 2 1,100 11 0
Cormorant Terence Courtoreille 3 900 9 0
Trout Bums David Heine 4 600 6 0
King Fisher Blue Slate Spooner 4 600 6 0
Shadow Billy Whilms 6 300 3 0

Session: 2, Group: F

Sector Beat Team Name Placing Points # of Fish Max
Shadow Istvan Kereszturi 1 1,100 11 0
Cormorant John Nishi 2 500 5 0
King Fisher White Mackenzie Harmston 3 400 4 0
King Fisher Blue Jordan Viveiros 3 400 4 0
Team Bend Ethan Endter 3 400 4 0
Trout Bums Colette Stroud 6 300 3 0