Scores

Session: 5, Group: A

Sector Beat Team Name Placing Points # of Fish Max
V - AUDE 16 BIH SINISA BOVAN 2 9,940 16 0
V - AUDE 12 SPA JULEN AGUADO 3 8,760 14 0
V - AUDE 2 USA MICHAEL BRADLEY 4 7,540 12 0
V - AUDE 3 CZE ROMAN HEIMLICH 5 6,800 12 0
V - AUDE 18 RSA BARRY UBSDELL 6 6,640 11 0
V - AUDE 21 LIT GIEDRIUS KAFTANIKAS 7 6,620 11 0
V - AUDE 15 AUS STEWART DICK 8 4,940 8 0
V - AUDE 17 FIN JUSSIPEKKA MYLLYMAKI 9 4,940 7 0
V - AUDE 1 SVK MAREK MASIAR 10 4,560 8 0
V - AUDE 7 ROM MARIUS BANDILA 12 4,060 7 0
V - AUDE 5 SWE MAGNUS FORSBERG 13 3,980 7 0
V - AUDE 14 ITA ALESSANDRO COMBI 14 3,140 4 0
V - AUDE 6 MGL MUNKHTEMUUJIN MUNKBOLD 15 2,780 4 0
V - AUDE 22 CAN CHRIS KRYSCIAK 16 2,480 4 0
V - AUDE 9 POR MANUEL CUNHA 17 2,340 4 0
V - AUDE 20 IRL WILLIAM TANNER 18 1,200 2 0
V - AUDE 4 ENG JAMES ATKINSON 19 1,120 2 0
V - AUDE 13 INDIV OTOMARS BERZINS (LAT) 20 720 1 0
V - AUDE 11 NOR HENRIK BOTNEVIK 21 600 1 0
V - AUDE 10 NED ROBERT SAPULETTE 22 0 0 0

Session: 5, Group: B

Sector Beat Team Name Placing Points # of Fish Max
I - Vicdessos 11 FRA GREGOIRE JUGLARET 1 6,660 12 0
I - Vicdessos 20 USA MIKE KOMARA 2 4,580 8 0
I - Vicdessos 15 POL MICHAL GREZSTA 3 4,200 7 0
I - Vicdessos 13 SPA RUBEN SANTOS 4 3,520 6 0
I - Vicdessos 18 CZE LUBOS ROZA 5 3,420 6 0
I - Vicdessos 17 IRL CIARAN REILLY 5 3,420 6 0
I - Vicdessos 6 SVK KRISTIAN SVEDA 7 3,160 5 0
I - Vicdessos 1 FIN KAI KALLIO 8 2,980 5 0
I - Vicdessos 21 RSA DANIEL FACTOR 9 2,720 4 0
I - Vicdessos 4 AUS DANIEL RINGER 10 1,760 3 0
I - Vicdessos 16 LIT MARTYNAS SAVUKYNAS 11 1,180 2 0
I - Vicdessos 2 POR ANDRE GOMES 11 1,180 2 0
I - Vicdessos 9 SWE ERIK KARLSSON 13 680 1 0
I - Vicdessos 19 MGL ARIUNBAYAR LKHAGVAJAV 14 620 1 0
I - Vicdessos 22 INDIV TIM RICH (NZE) 15 600 1 0
I - Vicdessos 10 ENG SEAN BROOKS 16 540 1 0
I - Vicdessos 5 ITA ANDREA PIRONE 17 520 1 0
I - Vicdessos 3 ROM VIOREL HADAREANU 17 520 1 0
I - Vicdessos 7 CAN IAN TROUP 22 0 0 0
I - Vicdessos 14 NOR CATO NILSSEN 22 0 0 0
I - Vicdessos 8 BIH JOVO DEVIC 22 0 0 0
I - Vicdessos 12 NED TINO GROENTJES 22 0 0 0

Session: 5, Group: C

Sector Beat Team Name Placing Points # of Fish Max
II - Carlit 18 FRA PIERRE KUNTZ 1 11,280 18 0
II - Carlit 22 SPA DAVID ARCAY 2 10,460 16 0
II - Carlit 13 USA DEVIN OLSEN 3 7,520 12 0
II - Carlit 7 INDIV OLIVER BASSETT (NZE) 4 6,760 10 0
II - Carlit 16 LIT REMIGIJUS BOBINAS 5 5,380 8 0
II - Carlit 20 BIH SASA JEEREMIC 6 4,660 7 0
II - Carlit 1 CZE TOMAS STARYCHFOJTU 7 4,420 7 0
II - Carlit 17 ENG TONY BALDWIN 8 4,260 7 0
II - Carlit 5 IRL ROBERT HACKETT 9 3,960 6 0
II - Carlit 12 RSA SHAWN RUMNEY DRIVER 10 3,700 6 0
II - Carlit 4 AUS TOM JARMAN 11 3,280 5 0
II - Carlit 21 ROM ANDREI BODEA 12 3,080 5 0
II - Carlit 3 ITA ANDREA BERETTA 13 2,780 5 0
II - Carlit 9 FIN JYRKI HILTUNEN 14 2,600 4 0
II - Carlit 8 POL GREGORZ GOLOFIT 15 2,520 4 0
II - Carlit 11 NOR ANDREW CROUCHER 16 2,420 4 0
II - Carlit 14 POR SERGIO SILVA 17 2,400 4 0
II - Carlit 15 SVK ROMAN TELUCH 18 1,640 3 0
II - Carlit 19 MGL MUNKHDUL AMARTUR 19 1,360 2 0
II - Carlit 6 CAN IVO BALINOV 20 1,080 2 0
II - Carlit 10 NED ALEX VAN ROON 21 700 1 0
II - Carlit 2 SWE GRAHAM REYNOLDS 22 540 1 0

Session: 5, Group: D

Sector Beat Team Name Placing Points # of Fish Max
III - TET 22 FRA JULIEN DAGUILLANES 1 11,400 20 0
III - TET 10 CZE LUKAS STARYCHFOJTU 2 9,800 16 0
III - TET 3 SWE MARKUS ERSBJORS 3 8,620 14 0
III - TET 18 USA CODY BURGDOFF 4 7,380 13 0
III - TET 6 FIN JANNE MIETTINEN 5 7,100 12 0
III - TET 16 ITA LUIGI BRUNELLI 6 6,940 12 0
III - TET 20 RSA BRETT VAN RENSBURG 7 6,040 11 0
III - TET 4 ENG SCOT NELLINS 8 5,840 10 0
III - TET 8 SPA JORDI OLIVERAS 9 5,820 10 0
III - TET 17 AUS CHRISTOPHER HUSTON 10 5,400 10 0
III - TET 13 POR MANUEL PEDROSO 11 5,240 9 0
III - TET 9 IRL MICHAEL DRINAN 12 5,180 8 0
III - TET 7 MGL MUNGUNKHUYAG ADIYA 13 4,780 8 0
III - TET 15 ROM OVIDIU POPESCU 14 3,360 6 0
III - TET 12 SVK IGOR LUKASIK 15 2,420 4 0
III - TET 19 BIH ELVIN ALIJONAVIC 15 2,420 4 0
III - TET 21 POL DAVID KOWALSKI 17 2,340 4 0
III - TET 5 NED NICK MAGER 19 2,300 4 0
III - TET 2 NOR ERLEND NILSSEN 20 1,340 2 0
III - TET 1 LIT ROKAS RADOVICIUS 22 0 0 0
III - TET 11 INDIV GHOST (ghost) 22 0 0 0

Session: 5, Group: E

Sector Beat Team Name Placing Points # of Fish Max
IV - CAMPORELLS 4 SPA ANDRES TORRES 1 9,860 17 0
IV - CAMPORELLS 8 IRL SEAN DEMPSEY 2 8,840 15 0
IV - CAMPORELLS 13 FRA SEBASTIEN DELCOR 3 8,820 15 0
IV - CAMPORELLS 15 ENG HOWARD CROSTON 4 7,980 13 0
IV - CAMPORELLS 20 RSA MATTHEW BURGESS 5 6,980 11 0
IV - CAMPORELLS 16 CZE FRANTISEK KOUBA 6 5,260 9 0
IV - CAMPORELLS 22 NOR HAAKON ROE 7 5,240 9 0
IV - CAMPORELLS 5 NED SEMIH EGEMEN 8 5,220 9 0
IV - CAMPORELLS 7 SVK IGOR HRIBIK 9 4,840 8 0
IV - CAMPORELLS 2 FIN HEIKKI KURTTI 10 4,760 8 0
IV - CAMPORELLS 9 AUS JOSHUA FLOWERS 11 4,300 7 0
IV - CAMPORELLS 17 POR JOAO MOTA 12 4,240 7 0
IV - CAMPORELLS 12 ROM PALCZA SZILARD 13 4,140 7 0
IV - CAMPORELLS 14 BIH VLADIMIR KUKRIKA 14 4,060 7 0
IV - CAMPORELLS 1 MGL MUNKBOLD BATDORJ 15 3,920 7 0
IV - CAMPORELLS 21 ITA LUIGI PIETROSINO 16 3,640 6 0
IV - CAMPORELLS 19 USA JACK ARNOT 17 3,040 5 0
IV - CAMPORELLS 3 POL LUKASZ OSTAFIN 18 2,300 4 0
IV - CAMPORELLS 11 INDIV BENJAMIN PAULY (LUX) 19 1,900 3 0
IV - CAMPORELLS 10 CAN MORGAN MCLEAN 20 1,660 3 0
IV - CAMPORELLS 6 SWE JONAS OLSSON 21 1,180 2 0
IV - CAMPORELLS 18 LIT ROBERTAS NAUJOKAS 22 1,160 2 0