Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
IV - CAMPORELLS 3 FRA SEBASTIEN VIDAL 1 9,040 15 0
IV - CAMPORELLS 14 USA MICHAEL BRADLEY 2 8,900 15 0
IV - CAMPORELLS 11 ITA ALESSANDRO COMBI 3 8,320 14 0
IV - CAMPORELLS 19 AUS STEWART DICK 4 7,920 13 0
IV - CAMPORELLS 1 ENG JAMES ATKINSON 5 6,140 10 0
IV - CAMPORELLS 18 CZE ROMAN HEIMLICH 6 5,920 10 0
IV - CAMPORELLS 4 IRL WILLIAM TANNER 7 5,020 8 0
IV - CAMPORELLS 21 FIN JUSSIPEKKA MYLLYMAKI 8 4,860 8 0
IV - CAMPORELLS 12 SPA JULEN AGUADO 9 4,200 7 0
IV - CAMPORELLS 17 SVK MAREK MASIAR 10 3,160 5 0
IV - CAMPORELLS 20 POR MANUEL CUNHA 11 3,020 5 0
IV - CAMPORELLS 6 CAN CHRIS KRYSCIAK 12 2,880 5 0
IV - CAMPORELLS 7 ROM MARIUS BANDILA 13 2,540 4 0
IV - CAMPORELLS 5 INDIV OTOMARS BERZINS (LAT) 14 2,360 4 0
IV - CAMPORELLS 22 BIH SINISA BOVAN 15 2,040 3 0
IV - CAMPORELLS 15 LIT GIEDRIUS KAFTANIKAS 16 1,860 3 0
IV - CAMPORELLS 2 SWE MAGNUS FORSBERG 17 1,740 3 0
IV - CAMPORELLS 9 RSA BARRY UBSDELL 18 1,680 3 0
IV - CAMPORELLS 13 NOR HENRIK BOTNEVIK 19 1,160 2 0
IV - CAMPORELLS 8 NED ROBERT SAPULETTE 20 1,120 2 0
IV - CAMPORELLS 10 POL DARIUSZ KRECIGLOWA 21 540 1 0
IV - CAMPORELLS 16 MGL MUNKHTEMUUJIN MUNKBOLD 22 0 0 0

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
V - AUDE 6 SVK KRISTIAN SVEDA 1 11,580 18 0
V - AUDE 11 FRA GREGOIRE JUGLARET 2 10,700 17 0
V - AUDE 19 ENG SEAN BROOKS 3 10,120 18 0
V - AUDE 16 RSA DANIEL FACTOR 4 9,020 15 0
V - AUDE 17 POL MICHAL GREZSTA 5 7,480 12 0
V - AUDE 8 ITA ANDREA PIRONE 6 7,440 12 0
V - AUDE 15 IRL CIARAN REILLY 7 7,000 11 0
V - AUDE 18 LIT MARTYNAS SAVUKYNAS 8 6,780 11 0
V - AUDE 14 CAN IAN TROUP 9 5,680 9 0
V - AUDE 10 SPA RUBEN SANTOS 10 5,580 9 0
V - AUDE 20 CZE LUBOS ROZA 11 5,520 9 0
V - AUDE 12 FIN KAI KALLIO 12 5,380 8 0
V - AUDE 9 ROM VIOREL HADAREANU 13 4,580 8 0
V - AUDE 4 POR ANDRE GOMES 14 4,100 6 0
V - AUDE 2 BIH JOVO DEVIC 15 3,880 6 0
V - AUDE 5 USA MIKE KOMARA 16 3,840 6 0
V - AUDE 22 INDIV TIM RICH (NZE) 17 2,200 3 0
V - AUDE 21 NED TINO GROENTJES 18 1,760 3 0
V - AUDE 13 AUS DANIEL RINGER 18 1,760 3 0
V - AUDE 7 SWE ERIK KARLSSON 20 1,600 2 0
V - AUDE 3 NOR CATO NILSSEN 21 1,060 2 0
V - AUDE 1 MGL ARIUNBAYAR LKHAGVAJAV 22 580 1 0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
I - Vicdessos 9 FRA PIERRE KUNTZ 1 8,480 15 0
I - Vicdessos 11 SVK ROMAN TELUCH 2 5,140 9 0
I - Vicdessos 21 AUS TOM JARMAN 3 4,000 7 0
I - Vicdessos 8 SPA DAVID ARCAY 4 3,840 7 0
I - Vicdessos 7 INDIV OLIVER BASSETT (NZE) 5 2,500 4 0
I - Vicdessos 13 LIT REMIGIJUS BOBINAS 6 2,440 4 0
I - Vicdessos 22 POR SERGIO SILVA 7 2,320 4 0
I - Vicdessos 14 FIN JYRKI HILTUNEN 8 2,160 4 0
I - Vicdessos 18 RSA SHAWN RUMNEY DRIVER 9 2,140 4 0
I - Vicdessos 17 POL GREGORZ GOLOFIT 10 1,360 2 0
I - Vicdessos 20 NED ALEX VAN ROON 11 1,180 2 0
I - Vicdessos 1 IRL ROBERT HACKETT 11 1,180 2 0
I - Vicdessos 15 USA DEVIN OLSEN 13 1,140 2 0
I - Vicdessos 16 CZE TOMAS STARYCHFOJTU 13 1,140 2 0
I - Vicdessos 19 CAN IVO BALINOV 15 1,080 2 0
I - Vicdessos 3 BIH SASA JEEREMIC 16 840 1 0
I - Vicdessos 6 ROM ANDREI BODEA 17 700 1 0
I - Vicdessos 5 MGL MUNKHDUL AMARTUR 18 520 1 0
I - Vicdessos 4 NOR ANDREW CROUCHER 19 500 1 0
I - Vicdessos 2 ENG CHRIS RICHARDSON 19 500 1 0
I - Vicdessos 12 SWE GRAHAM REYNOLDS 22 0 0 0
I - Vicdessos 10 ITA ANDREA BERETTA 22 0 0 0

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
II - Carlit 10 FRA JULIEN DAGUILLANES 1 10,140 16 0
II - Carlit 13 NOR ERLEND NILSSEN 2 9,080 14 0
II - Carlit 4 RSA BRETT VAN RENSBURG 3 8,220 13 0
II - Carlit 6 FIN JANNE MIETTINEN 4 6,980 11 0
II - Carlit 12 SVK IGOR LUKASIK 5 6,900 11 0
II - Carlit 5 CZE LUKAS STARYCHFOJTU 6 6,520 10 0
II - Carlit 16 POR MANUEL PEDROSO 7 6,280 10 0
II - Carlit 8 IRL MICHAEL DRINAN 8 5,980 9 0
II - Carlit 1 ITA LUIGI BRUNELLI 9 4,940 8 0
II - Carlit 14 BIH ELVIN ALIJONAVIC 10 4,620 7 0
II - Carlit 22 ENG SCOT NELLINS 10 4,620 7 0
II - Carlit 3 POL DAVID KOWALSKI 12 4,180 7 0
II - Carlit 9 LIT ROKAS RADOVICIUS 13 3,880 6 0
II - Carlit 17 SPA JORDI OLIVERAS 14 3,800 6 0
II - Carlit 19 AUS CHRISTOPHER HUSTON 15 3,140 5 0
II - Carlit 20 SWE MARKUS ERSBJORS 16 2,540 4 0
II - Carlit 7 ROM OVIDIU POPESCU 17 2,480 4 0
II - Carlit 18 CAN KEN MACAULAY 18 1,860 3 0
II - Carlit 11 MGL MUNGUNKHUYAG ADIYA 18 1,860 3 0
II - Carlit 15 USA CODY BURGDOFF 20 560 1 0
II - Carlit 2 NED NICK MAGER 21 520 1 0
II - Carlit 21 INDIV GHOST (ghost) 22 0 0 0

Session: 4, Group: E

Sector Beat Team Name Placing Points # of Fish Max
III - TET 4 USA JACK ARNOT 1 16,020 27 0
III - TET 7 ITA LUIGI PIETROSINO 2 13,380 22 0
III - TET 17 FRA SEBASTIEN DELCOR 3 11,560 21 0
III - TET 6 SPA ANDRES TORRES 4 8,180 14 0
III - TET 14 ENG HOWARD CROSTON 5 6,900 12 0
III - TET 10 ROM PALCZA SZILARD 6 6,740 11 0
III - TET 18 POR JOAO MOTA 7 6,060 11 0
III - TET 16 RSA MATTHEW BURGESS 8 5,960 10 0
III - TET 5 AUS JOSHUA FLOWERS 9 5,840 10 0
III - TET 20 CAN MORGAN MCLEAN 10 5,200 9 0
III - TET 22 SWE JONAS OLSSON 11 4,960 9 0
III - TET 1 BIH VLADIMIR KUKRIKA 12 4,680 8 0
III - TET 15 INDIV BENJAMIN PAULY (LUX) 13 4,640 8 0
III - TET 19 SVK IGOR HRIBIK 14 4,580 8 0
III - TET 13 IRL SEAN DEMPSEY 15 3,160 6 0
III - TET 9 MGL MUNKBOLD BATDORJ 16 3,100 5 0
III - TET 3 LIT ROBERTAS NAUJOKAS 17 3,020 5 0
III - TET 12 FIN HEIKKI KURTTI 18 2,760 5 0
III - TET 11 NED SEMIH EGEMEN 19 2,420 4 0
III - TET 2 CZE FRANTISEK KOUBA 20 2,300 4 0
III - TET 21 NOR HAAKON ROE 21 1,680 3 0
III - TET 8 POL LUKASZ OSTAFIN 22 1,200 2 0