Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
III - TET 11 AUS STEWART DICK 1 13,560 23 0
III - TET 16 USA MICHAEL BRADLEY 2 12,240 21 0
III - TET 2 FIN JUSSIPEKKA MYLLYMAKI 3 10,700 18 0
III - TET 10 FRA LIONEL FOURNIER 3 10,700 18 0
III - TET 20 ITA ALESSANDRO COMBI 5 9,940 17 0
III - TET 19 SPA JULEN AGUADO 6 9,280 16 0
III - TET 15 POL DARIUSZ KRECIGLOWA 7 6,560 11 0
III - TET 12 CAN CHRIS KRYSCIAK 8 5,740 10 0
III - TET 14 SVK MAREK MASIAR 9 5,560 10 0
III - TET 6 CZE ROMAN HEIMLICH 10 5,440 9 0
III - TET 21 BIH SINISA BOVAN 11 4,740 8 0
III - TET 17 MGL MUNKHTEMUUJIN MUNKBOLD 12 4,700 8 0
III - TET 4 ROM MARIUS BANDILA 13 4,640 8 0
III - TET 5 POR MANUEL CUNHA 14 4,100 7 0
III - TET 13 RSA BARRY UBSDELL 15 3,380 6 0
III - TET 3 NED ROBERT SAPULETTE 16 3,320 6 0
III - TET 18 INDIV OTOMARS BERZINS (LAT) 17 2,260 4 0
III - TET 1 ENG JAMES ATKINSON 18 1,720 3 0
III - TET 8 SWE MAGNUS FORSBERG 19 1,400 2 0
III - TET 7 IRL WILLIAM TANNER 20 1,200 2 0
III - TET 9 NOR HENRIK BOTNEVIK 21 1,120 2 0
III - TET 22 LIT GIEDRIUS KAFTANIKAS 22 1,080 2 0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
IV - CAMPORELLS 5 FRA GREGOIRE JUGLARET 1 12,040 20 0
IV - CAMPORELLS 6 RSA DANIEL FACTOR 2 8,680 15 0
IV - CAMPORELLS 15 POL MICHAL GREZSTA 3 7,200 12 0
IV - CAMPORELLS 12 POR ANDRE GOMES 4 6,840 11 0
IV - CAMPORELLS 11 SVK KRISTIAN SVEDA 5 5,980 10 0
IV - CAMPORELLS 2 AUS DANIEL RINGER 6 5,880 10 0
IV - CAMPORELLS 18 BIH JOVO DEVIC 7 5,760 10 0
IV - CAMPORELLS 4 FIN KAI KALLIO 8 5,280 9 0
IV - CAMPORELLS 21 ENG SEAN BROOKS 9 5,220 9 0
IV - CAMPORELLS 1 LIT MARTYNAS SAVUKYNAS 10 5,160 9 0
IV - CAMPORELLS 13 CZE LUBOS ROZA 11 4,680 8 0
IV - CAMPORELLS 3 USA MIKE KOMARA 12 3,720 6 0
IV - CAMPORELLS 16 IRL CIARAN REILLY 13 3,160 5 0
IV - CAMPORELLS 20 CAN IAN TROUP 13 3,160 5 0
IV - CAMPORELLS 9 ROM VIOREL HADAREANU 15 3,040 5 0
IV - CAMPORELLS 14 MGL ARIUNBAYAR LKHAGVAJAV 16 2,980 5 0
IV - CAMPORELLS 7 SPA RUBEN SANTOS 17 2,660 4 0
IV - CAMPORELLS 19 ITA ANDREA PIRONE 18 2,400 4 0
IV - CAMPORELLS 8 SWE ERIK KARLSSON 19 1,880 3 0
IV - CAMPORELLS 17 NOR CATO NILSSEN 20 1,720 3 0
IV - CAMPORELLS 22 INDIV TIM RICH (NZE) 20 1,720 3 0
IV - CAMPORELLS 10 NED TINO GROENTJES 22 1,080 2 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
V - AUDE 16 FRA PIERRE KUNTZ 1 16,480 26 0
V - AUDE 21 SPA DAVID ARCAY 2 16,020 26 0
V - AUDE 15 INDIV OLIVER BASSETT (NZE) 3 15,400 24 0
V - AUDE 6 CZE TOMAS STARYCHFOJTU 4 12,380 21 0
V - AUDE 17 AUS TOM JARMAN 5 11,100 17 0
V - AUDE 5 IRL ROBERT HACKETT 6 8,420 13 0
V - AUDE 18 ROM ANDREI BODEA 7 7,840 13 0
V - AUDE 13 POL GREGORZ GOLOFIT 8 6,640 10 0
V - AUDE 7 USA DEVIN OLSEN 9 6,160 10 0
V - AUDE 12 BIH SASA JEEREMIC 10 6,140 9 0
V - AUDE 8 NED ALEX VAN ROON 11 5,560 8 0
V - AUDE 11 RSA SHAWN RUMNEY DRIVER 12 5,520 9 0
V - AUDE 14 LIT REMIGIJUS BOBINAS 13 4,900 8 0
V - AUDE 22 SVK ROMAN TELUCH 14 4,180 7 0
V - AUDE 10 FIN JYRKI HILTUNEN 15 4,080 7 0
V - AUDE 3 ITA ANDREA BERETTA 16 2,740 4 0
V - AUDE 19 NOR ANDREW CROUCHER 17 2,440 4 0
V - AUDE 2 POR SERGIO SILVA 18 2,320 4 0
V - AUDE 9 MGL MUNKHDUL AMARTUR 19 1,780 3 0
V - AUDE 4 CAN IVO BALINOV 20 1,580 2 0
V - AUDE 1 ENG CHRIS RICHARDSON 21 600 1 0
V - AUDE 20 SWE GRAHAM REYNOLDS 22 0 0 0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
I - Vicdessos 6 CZE LUKAS STARYCHFOJTU 1 6,620 11 0
I - Vicdessos 20 POR MANUEL PEDROSO 2 5,360 9 0
I - Vicdessos 2 USA CODY BURGDOFF 3 4,740 8 0
I - Vicdessos 11 NOR ERLEND NILSSEN 4 3,960 7 0
I - Vicdessos 1 SPA JORDI OLIVERAS 5 3,580 6 0
I - Vicdessos 9 SVK IGOR LUKASIK 6 3,400 6 0
I - Vicdessos 13 POL DAVID KOWALSKI 6 3,400 6 0
I - Vicdessos 21 LIT ROKAS RADOVICIUS 8 3,340 6 0
I - Vicdessos 22 IRL MICHAEL DRINAN 9 2,780 5 0
I - Vicdessos 7 ITA LUIGI BRUNELLI 10 2,760 5 0
I - Vicdessos 8 RSA BRETT VAN RENSBURG 11 2,400 4 0
I - Vicdessos 19 BIH ALEKSANDAR DUKIC 12 2,200 4 0
I - Vicdessos 14 FRA JULIEN DAGUILLANES 13 2,100 4 0
I - Vicdessos 17 AUS CHRISTOPHER HUSTON 14 1,220 2 0
I - Vicdessos 12 MGL MUNGUNKHUYAG ADIYA 14 1,220 2 0
I - Vicdessos 10 FIN JANNE MIETTINEN 16 1,100 2 0
I - Vicdessos 16 ROM OVIDIU POPESCU 17 700 1 0
I - Vicdessos 4 ENG SCOT NELLINS 18 660 1 0
I - Vicdessos 18 NED NICK MAGER 19 540 1 0
I - Vicdessos 15 CAN BRIAN DANILKIEWICZ 20 520 1 0
I - Vicdessos 3 SWE MARKUS ERSBJORS 20 520 1 0
I - Vicdessos 5 INDIV GHOST (ghost) 22 0 0 0

Session: 3, Group: E

Sector Beat Team Name Placing Points # of Fish Max
II - Carlit 10 SPA ANDRES TORRES 1 13,100 21 0
II - Carlit 6 FRA SEBASTIEN DELCOR 2 12,740 21 0
II - Carlit 13 AUS JOSHUA FLOWERS 3 9,440 15 0
II - Carlit 3 IRL SEAN DEMPSEY 4 9,260 16 0
II - Carlit 20 FIN HEIKKI KURTTI 5 7,980 12 0
II - Carlit 2 ENG HOWARD CROSTON 6 7,520 12 0
II - Carlit 16 INDIV BENJAMIN PAULY (LUX) 7 4,540 7 0
II - Carlit 8 NED SEMIH EGEMEN 8 4,420 7 0
II - Carlit 1 BIH VLADIMIR KUKRIKA 9 4,400 7 0
II - Carlit 21 CZE FRANTISEK KOUBA 10 4,120 7 0
II - Carlit 5 SVK IGOR HRIBIK 11 4,120 6 0
II - Carlit 12 POL LUKASZ OSTAFIN 12 4,100 6 0
II - Carlit 11 POR JOAO MOTA 13 3,700 6 0
II - Carlit 7 USA JACK ARNOT 14 3,580 6 0
II - Carlit 19 NOR HAAKON ROE 15 3,340 5 0
II - Carlit 9 SWE JONAS OLSSON 16 2,920 5 0
II - Carlit 22 RSA MATTHEW BURGESS 17 2,860 5 0
II - Carlit 4 ROM PALCZA SZILARD 18 1,820 3 0
II - Carlit 17 ITA LUIGI PIETROSINO 19 1,760 3 0
II - Carlit 14 MGL MUNKBOLD BATDORJ 20 1,600 3 0
II - Carlit 18 LIT ROBERTAS NAUJOKAS 21 1,140 2 0
II - Carlit 15 CAN MORGAN MCLEAN 22 740 1 0