Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
II - Carlit 10 USA MICHAEL BRADLEY 1 9,980 15 0
II - Carlit 15 FRA SEBASTIEN VIDAL 2 9,380 14 0
II - Carlit 22 AUS TIM STRONG 3 9,120 15 0
II - Carlit 8 RSA BARRY UBSDELL 4 7,740 12 0
II - Carlit 21 ITA ALESSANDRO COMBI 5 6,520 11 0
II - Carlit 11 BIH ALEKSANDAR DUKIC 6 6,500 10 0
II - Carlit 12 ENG JAMES ATKINSON 7 6,480 9 0
II - Carlit 1 POL RYSZARD BAK 8 4,960 8 0
II - Carlit 5 POR MANUEL CUNHA 9 4,780 8 0
II - Carlit 20 SPA JULEN AGUADO 10 4,660 8 0
II - Carlit 16 CZE ROMAN HEIMLICH 11 4,440 7 0
II - Carlit 9 CAN CHRIS KRYSCIAK 12 4,420 7 0
II - Carlit 3 SVK MAREK MASIAR 13 3,600 6 0
II - Carlit 14 FIN JUSSIPEKKA MYLLYMAKI 14 3,400 5 0
II - Carlit 13 LIT GIEDRIUS KAFTANIKAS 15 3,140 5 0
II - Carlit 19 INDIV OTOMARS BERZINS (LAT) 16 3,100 5 0
II - Carlit 17 ROM MARIUS BANDILA 17 2,060 3 0
II - Carlit 7 SWE MAGNUS FORSBERG 18 1,900 3 0
II - Carlit 2 NOR HENRIK BOTNEVIK 19 1,840 3 0
II - Carlit 6 MGL MUNKHTEMUUJIN MUNKBOLD 20 1,720 3 0
II - Carlit 4 NED ROBERT SAPULETTE 21 1,360 2 0
II - Carlit 18 IRL WILLIAM TANNER 22 580 1 0

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
III - TET 19 CZE LUBOS ROZA 1 15,720 27 0
III - TET 2 FRA GREGOIRE JUGLARET 2 15,700 26 0
III - TET 3 ITA ANDREA PIRONE 3 14,400 24 0
III - TET 11 SWE ERIK KARLSSON 4 11,960 21 0
III - TET 4 SPA RUBEN SANTOS 5 11,760 20 0
III - TET 20 IRL CIARAN REILLY 6 9,340 16 0
III - TET 10 USA MIKE KOMARA 7 8,860 15 0
III - TET 16 FIN KAI KALLIO 8 8,640 16 0
III - TET 5 RSA DANIEL FACTOR 9 7,640 13 0
III - TET 12 POL MICHAL GREZSTA 10 5,960 10 0
III - TET 13 BIH JOVO DEVIC 11 5,460 10 0
III - TET 8 POR ANDRE GOMES 12 5,220 8 0
III - TET 7 LIT MARTYNAS SAVUKYNAS 13 5,020 9 0
III - TET 21 SVK KRISTIAN SVEDA 14 4,680 7 0
III - TET 1 CAN IAN TROUP 15 3,780 6 0
III - TET 14 AUS DANIEL RINGER 16 3,440 6 0
III - TET 6 ROM VIOREL HADAREANU 17 3,420 6 0
III - TET 18 ENG SEAN BROOKS 18 3,380 6 0
III - TET 17 NOR CATO NILSSEN 19 3,360 6 0
III - TET 15 MGL ARIUNBAYAR LKHAGVAJAV 20 2,640 5 0
III - TET 22 NED TINO GROENTJES 21 2,040 4 0
III - TET 9 INDIV TIM RICH (NZE) 22 1,160 2 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
IV - CAMPORELLS 7 FRA PIERRE KUNTZ 1 9,600 16 0
IV - CAMPORELLS 13 ITA ANDREA BERETTA 2 9,240 15 0
IV - CAMPORELLS 5 CZE TOMAS STARYCHFOJTU 3 8,620 15 0
IV - CAMPORELLS 12 AUS TOM JARMAN 4 8,120 14 0
IV - CAMPORELLS 17 USA DEVIN OLSEN 5 7,400 12 0
IV - CAMPORELLS 14 INDIV OLIVER BASSETT (NZE) 6 7,140 12 0
IV - CAMPORELLS 3 RSA SHAWN RUMNEY DRIVER 7 5,800 10 0
IV - CAMPORELLS 1 BIH ALEKSANDAR DUKIC 8 5,240 9 0
IV - CAMPORELLS 19 FIN JYRKI HILTUNEN 9 4,900 8 0
IV - CAMPORELLS 10 SPA DAVID ARCAY 10 4,320 7 0
IV - CAMPORELLS 18 IRL ROBERT HACKETT 11 3,980 7 0
IV - CAMPORELLS 6 ENG TONY BALDWIN 12 3,760 6 0
IV - CAMPORELLS 15 SVK ROMAN TELUCH 13 3,560 6 0
IV - CAMPORELLS 11 LIT REMIGIJUS BOBINAS 14 3,540 6 0
IV - CAMPORELLS 16 CAN IVO BALINOV 15 2,960 5 0
IV - CAMPORELLS 20 NOR ANDREW CROUCHER 16 2,300 4 0
IV - CAMPORELLS 8 POL GREGORZ GOLOFIT 17 2,040 3 0
IV - CAMPORELLS 4 ROM ANDREI BODEA 18 1,840 3 0
IV - CAMPORELLS 9 MGL MUNKHDUL AMARTUR 19 1,660 3 0
IV - CAMPORELLS 21 SWE GRAHAM REYNOLDS 20 1,620 3 0
IV - CAMPORELLS 22 POR LUIS FERREIRA 21 1,320 2 0
IV - CAMPORELLS 2 NED ALEX VAN ROON 22 660 1 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
V - AUDE 12 CZE LUKAS STARYCHFOJTU 1 15,120 23 0
V - AUDE 14 FRA JULIEN DAGUILLANES 2 13,780 20 0
V - AUDE 8 POL DAVID KOWALSKI 3 11,840 19 0
V - AUDE 16 ROM OVIDIU POPESCU 4 10,540 17 0
V - AUDE 15 ENG SCOT NELLINS 5 10,500 17 0
V - AUDE 10 IRL MICHAEL DRINAN 6 9,300 14 0
V - AUDE 22 ITA LUIGI BRUNELLI 7 9,280 15 0
V - AUDE 21 USA CODY BURGDOFF 8 8,660 14 0
V - AUDE 5 FIN JANNE MIETTINEN 9 8,440 13 0
V - AUDE 18 SPA JORDI OLIVERAS 10 8,100 13 0
V - AUDE 13 RSA BRETT VAN RENSBURG 11 6,880 10 0
V - AUDE 3 SWE MARKUS ERSBJORS 12 5,640 9 0
V - AUDE 17 MGL MUNGUNKHUYAG ADIYA 13 5,040 8 0
V - AUDE 19 NED NICK MAGER 14 5,020 8 0
V - AUDE 2 CAN KEN MACAULAY 15 4,940 8 0
V - AUDE 20 SVK IGOR LUKASIK 16 4,460 7 0
V - AUDE 1 NOR ERLEND NILSSEN 17 3,700 5 0
V - AUDE 11 POR MANUEL PEDROSO 18 3,360 5 0
V - AUDE 7 LIT ROKAS RADOVICIUS 19 3,000 4 0
V - AUDE 4 BIH ELVIN ALIJONAVIC 20 1,180 2 0
V - AUDE 9 AUS CHRISTOPHER HUSTON 22 0 0 0
V - AUDE 6 INDIV GHOST (ghost) 22 0 0 0

Session: 2, Group: E

Sector Beat Team Name Placing Points # of Fish Max
I - Vicdessos 20 FRA SEBASTIEN DELCOR 1 9,360 16 0
I - Vicdessos 15 ITA LUIGI PIETROSINO 2 4,240 7 0
I - Vicdessos 12 FIN HEIKKI KURTTI 3 4,180 7 0
I - Vicdessos 5 SPA ANDRES TORRES 4 4,100 7 0
I - Vicdessos 6 RSA MATTHEW BURGESS 5 4,020 7 0
I - Vicdessos 2 AUS JOSHUA FLOWERS 6 3,860 7 0
I - Vicdessos 8 CZE FRANTISEK KOUBA 7 3,400 6 0
I - Vicdessos 1 ROM PALCZA SZILARD 8 3,040 5 0
I - Vicdessos 14 POR JOAO MOTA 9 2,820 5 0
I - Vicdessos 18 USA JACK ARNOT 10 2,740 5 0
I - Vicdessos 4 IRL SEAN DEMPSEY 11 2,560 4 0
I - Vicdessos 21 POL LUKASZ OSTAFIN 12 2,540 4 0
I - Vicdessos 10 BIH VLADIMIR KUKRIKA 13 2,300 4 0
I - Vicdessos 13 INDIV BENJAMIN PAULY (LUX) 14 2,160 4 0
I - Vicdessos 16 SVK IGOR HRIBIK 15 2,140 4 0
I - Vicdessos 22 NOR HAAKON ROE 16 1,780 3 0
I - Vicdessos 9 LIT ROBERTAS NAUJOKAS 17 1,700 3 0
I - Vicdessos 11 CAN MORGAN MCLEAN 18 1,660 3 0
I - Vicdessos 3 MGL MUNKBOLD BATDORJ 19 1,260 2 0
I - Vicdessos 17 ENG HOWARD CROSTON 20 1,140 2 0
I - Vicdessos 19 SWE JONAS OLSSON 21 600 1 0
I - Vicdessos 7 NED SEMIH EGEMEN 22 0 0 0