Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
I - Vicdessos 13 AUS STEWART DICK 1 5,460 10 0
I - Vicdessos 10 USA MICHAEL BRADLEY 2 4,900 9 0
I - Vicdessos 9 POR MANUEL CUNHA 3 4,000 7 0
I - Vicdessos 15 SPA JULEN AGUADO 4 2,900 5 0
I - Vicdessos 18 ITA ALESSANDRO COMBI 5 2,720 5 0
I - Vicdessos 22 BIH SINISA BOVAN 6 2,220 4 0
I - Vicdessos 20 IRL WILLIAM TANNER 7 2,180 4 0
I - Vicdessos 7 FRA SEBASTIEN VIDAL 8 1,740 3 0
I - Vicdessos 17 MGL MUNKHTEMUUJIN MUNKBOLD 9 1,720 3 0
I - Vicdessos 19 SVK MAREK MASIAR 9 1,720 3 0
I - Vicdessos 2 CAN CHRIS KRYSCIAK 9 1,720 3 0
I - Vicdessos 14 RSA BARRY UBSDELL 12 1,680 3 0
I - Vicdessos 11 CZE ROMAN HEIMLICH 13 1,640 3 0
I - Vicdessos 4 FIN JUSSIPEKKA MYLLYMAKI 14 1,300 2 0
I - Vicdessos 1 NOR HENRIK BOTNEVIK 15 1,040 2 0
I - Vicdessos 12 ENG JAMES ATKINSON 16 540 1 0
I - Vicdessos 16 INDIV OTOMARS BERZINS (LAT) 17 520 1 0
I - Vicdessos 6 LIT GIEDRIUS KAFTANIKAS 17 520 1 0
I - Vicdessos 8 POL DARIUSZ KRECIGLOWA 19 500 1 0
I - Vicdessos 21 ROM MARIUS BANDILA 22 0 0 0
I - Vicdessos 3 NED ROBERT SAPULETTE 22 0 0 0
I - Vicdessos 5 SWE MAGNUS FORSBERG 22 0 0 0

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
II - Carlit 9 CZE LUBOS ROZA 1 9,180 15 0
II - Carlit 4 USA MIKE KOMARA 2 8,780 14 0
II - Carlit 19 RSA DANIEL FACTOR 3 7,480 11 0
II - Carlit 8 FRA GREGOIRE JUGLARET 4 6,960 11 0
II - Carlit 7 SVK KRISTIAN SVEDA 5 6,300 11 0
II - Carlit 20 POL MICHAL GREZSTA 6 6,220 10 0
II - Carlit 16 AUS DANIEL RINGER 7 6,060 9 0
II - Carlit 21 IRL CIARAN REILLY 8 5,340 9 0
II - Carlit 10 ITA ANDREA PIRONE 9 5,040 8 0
II - Carlit 2 LIT MARTYNAS SAVUKYNAS 10 4,040 6 0
II - Carlit 17 MGL ARIUNBAYAR LKHAGVAJAV 11 3,640 6 0
II - Carlit 14 SWE ERIK KARLSSON 12 3,600 6 0
II - Carlit 22 NED TINO GROENTJES 13 3,460 5 0
II - Carlit 1 POR ANDRE GOMES 14 3,340 5 0
II - Carlit 12 SPA RUBEN SANTOS 15 3,320 5 0
II - Carlit 3 FIN KAI KALLIO 16 3,080 5 0
II - Carlit 6 NOR CATO NILSSEN 17 2,300 4 0
II - Carlit 11 INDIV TIM RICH (NZE) 18 2,160 4 0
II - Carlit 13 CAN IAN TROUP 19 1,900 3 0
II - Carlit 18 BIH JOVO DEVIC 20 1,740 3 0
II - Carlit 15 ROM VIOREL HADAREANU 21 1,280 2 0
II - Carlit 5 ENG SEAN BROOKS 21 1,280 2 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
III - TET 2 INDIV OLIVER BASSETT (NZE) 1 16,160 27 0
III - TET 11 IRL ROBERT HACKETT 2 12,920 23 0
III - TET 13 ITA ANDREA BERETTA 3 12,240 21 0
III - TET 10 SPA DAVID ARCAY 4 12,180 20 0
III - TET 15 FRA PIERRE KUNTZ 5 11,480 20 0
III - TET 4 CAN IVO BALINOV 6 10,760 18 0
III - TET 7 USA DEVIN OLSEN 7 10,580 18 0
III - TET 14 LIT REMIGIJUS BOBINAS 8 8,960 16 0
III - TET 18 POL GREGORZ GOLOFIT 9 8,360 14 0
III - TET 9 SVK ROMAN TELUCH 10 5,800 10 0
III - TET 22 CZE TOMAS STARYCHFOJTU 11 5,480 10 0
III - TET 21 FIN JYRKI HILTUNEN 12 5,200 9 0
III - TET 17 BIH SASA JEEREMIC 13 5,100 8 0
III - TET 1 POR SERGIO SILVA 13 5,100 8 0
III - TET 12 ENG CHRIS RICHARDSON 15 4,900 8 0
III - TET 19 SWE GRAHAM REYNOLDS 16 4,520 8 0
III - TET 3 RSA SHAWN RUMNEY DRIVER 17 4,140 7 0
III - TET 8 AUS TOM JARMAN 18 3,700 6 0
III - TET 20 ROM ANDREI BODEA 19 2,920 5 0
III - TET 16 NED ALEX VAN ROON 20 2,840 5 0
III - TET 5 MGL MUNKHDUL AMARTUR 21 2,240 4 0
III - TET 6 NOR ANDREW CROUCHER 22 640 1 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
IV - CAMPORELLS 21 SPA JORDI OLIVERAS 1 12,900 22 0
IV - CAMPORELLS 11 FRA JULIEN DAGUILLANES 2 12,460 21 0
IV - CAMPORELLS 20 IRL MICHAEL DRINAN 3 10,920 19 0
IV - CAMPORELLS 5 NOR ERLEND NILSSEN 4 8,300 14 0
IV - CAMPORELLS 14 AUS CHRISTOPHER HUSTON 5 7,600 13 0
IV - CAMPORELLS 17 ENG SCOT NELLINS 6 6,920 12 0
IV - CAMPORELLS 6 POR MANUEL PEDROSO 7 5,400 9 0
IV - CAMPORELLS 4 ITA LUIGI BRUNELLI 8 5,260 9 0
IV - CAMPORELLS 1 RSA BRETT VAN RENSBURG 9 5,100 9 0
IV - CAMPORELLS 7 USA CODY BURGDOFF 10 4,680 8 0
IV - CAMPORELLS 3 SVK IGOR LUKASIK 11 4,600 8 0
IV - CAMPORELLS 19 NED NICK MAGER 12 4,140 7 0
IV - CAMPORELLS 12 MGL MUNGUNKHUYAG ADIYA 13 4,120 7 0
IV - CAMPORELLS 9 LIT ROKAS RADOVICIUS 13 4,120 7 0
IV - CAMPORELLS 22 POL DAVID KOWALSKI 15 3,940 7 0
IV - CAMPORELLS 8 CZE LUKAS STARYCHFOJTU 16 3,920 7 0
IV - CAMPORELLS 16 BIH ELVIN ALIJONAVIC 17 3,140 5 0
IV - CAMPORELLS 10 FIN JANNE MIETTINEN 18 2,240 4 0
IV - CAMPORELLS 15 ROM OVIDIU POPESCU 19 1,760 3 0
IV - CAMPORELLS 13 SWE MARKUS ERSBJORS 20 1,200 2 0
IV - CAMPORELLS 2 INDIV GHOST (ghost) 22 0 0 0
IV - CAMPORELLS 18 CAN KEN MACAULAY 22 0 0 0

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
V - AUDE 19 FRA SEBASTIEN DELCOR 1 27,440 48 0
V - AUDE 16 POR JOAO MOTA 2 18,440 30 0
V - AUDE 8 IRL SEAN DEMPSEY 3 14,500 22 0
V - AUDE 7 SPA ANDRES TORRES 4 14,080 19 0
V - AUDE 15 POL LUKASZ OSTAFIN 5 13,060 21 0
V - AUDE 11 SVK IGOR HRIBIK 6 9,220 15 0
V - AUDE 5 NED SEMIH EGEMEN 7 7,860 12 0
V - AUDE 17 NOR HAAKON ROE 8 7,800 12 0
V - AUDE 21 AUS JOSHUA FLOWERS 9 7,440 12 0
V - AUDE 14 ROM PALCZA SZILARD 10 7,160 10 0
V - AUDE 12 ITA LUIGI PIETROSINO 11 6,580 10 0
V - AUDE 13 USA JACK ARNOT 12 5,940 9 0
V - AUDE 3 INDIV BENJAMIN PAULY (LUX) 13 5,740 9 0
V - AUDE 6 ENG HOWARD CROSTON 14 5,380 9 0
V - AUDE 9 BIH VLADIMIR KUKRIKA 15 5,060 9 0
V - AUDE 18 CZE FRANTISEK KOUBA 16 4,940 9 0
V - AUDE 22 SWE JONAS OLSSON 17 4,080 7 0
V - AUDE 10 LIT ROBERTAS NAUJOKAS 18 3,940 6 0
V - AUDE 1 FIN HEIKKI KURTTI 19 2,820 4 0
V - AUDE 20 CAN MORGAN MCLEAN 20 2,500 4 0
V - AUDE 2 RSA MATTHEW BURGESS 21 2,200 4 0
V - AUDE 4 MGL MUNKBOLD BATDORJ 22 1,060 2 0