Scores

Session: 5, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Six Mile Lake 2 King Fisher White John Wilkinson 1 1,500 3 57
Six Mile Lake 4 Cormorant Terence Courtoreille 2 1,000 2 52
Six Mile Lake 3 Trout Bums David Heine 2 1,000 2 55
Six Mile Lake 10 Lazy Drogues Mike Morris 4 500 1 43
Six Mile Lake 8 Surrey Bozs Jeff McConnell 4 500 1 49
Six Mile Lake 6 EnDiable Brandon Higgs 4 500 1 54
Six Mile Lake 7 Sigma Baetis Phly Brennan Lund 10 0 0 54
Six Mile Lake 5 On Point Patrick Ang 10 0 0 38
Six Mile Lake 9 International Drifters Martha Leeming 10 0 0 53
Six Mile Lake 1 King Fisher Blue Matt Mikes 10 0 0 51

Session: 5, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Tunkwa Lake 5 Trout Bums Peter Morrison 1 4,420 5 54
Tunkwa Lake 7 Cormorant Rob Stroud 2 4,040 5 60
Tunkwa Lake 1 King Fisher Blue Callum Learmonth 3 2,000 2 46
Tunkwa Lake 10 EnDiable Clint Goyette 4 1,880 2 47
Tunkwa Lake 6 Sigma Baetis Phly Jason Doucette 5 1,860 2 57
Tunkwa Lake 4 International Drifters Francois Dallaire 6 960 1 47
Tunkwa Lake 8 Lazy Drogues Jason Hilliard 10 0 0 0
Tunkwa Lake 2 Surrey Bozs Cory Garrett 10 0 0 0
Tunkwa Lake 3 King Fisher White Geoff LeClair 10 0 0 44
Tunkwa Lake 9 On Point Einar Nicolson 10 0 0 42

Session: 5, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Edith Lake 2 Lazy Drogues Patrick Guertin 10 0 0 46
Edith Lake 3 Cormorant John Nishi 10 0 0 54
Edith Lake 9 Surrey Bozs Mickey Iverson 10 0 0 0
Edith Lake 7 King Fisher White Brian Danilkiewicz 10 0 0 57
Edith Lake 6 Sigma Baetis Phly Josh Gelinas 10 0 0 52
Edith Lake 10 EnDiable Chris Krysciak 10 0 0 48
Edith Lake 4 Trout Bums Ionut Cotinghi 10 0 0 48
Edith Lake 1 On Point Scott Voisin 10 0 0 43
Edith Lake 5 International Drifters Micheal Reilly 10 0 0 53
Edith Lake 8 King Fisher Blue Ken Woodward 10 0 0 55

Session: 5, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Roche Lake 5 Trout Bums Claude Cippelletti 1 4,140 5 59
Roche Lake 4 King Fisher White Daryl Fisher 2 3,520 4 49
Roche Lake 2 King Fisher Blue Jayson Giasson 3 2,680 3 53
Roche Lake 1 Sigma Baetis Phly Taylor Culver 4 2,580 3 55
Roche Lake 10 Surrey Bozs Dave Sitch 5 2,160 3 45
Roche Lake 7 Cormorant Todd Oishi 6 1,100 1 50
Roche Lake 6 On Point Craig McFayden 7 880 1 44
Roche Lake 9 International Drifters Agnes Fritz 8 840 1 37
Roche Lake 8 Lazy Drogues Duane Morris 9 620 1 43
Roche Lake 3 EnDiable Jonathan Furigay 10 0 0 25

Session: 5, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Batstone Lake 2 EnDiable Jim Iredale 1 3,060 3 54
Batstone Lake 4 Sigma Baetis Phly Stanton Jack 2 3,020 3 55
Batstone Lake 10 King Fisher White Mike Learmonth 3 2,780 3 44
Batstone Lake 8 Cormorant Chris Puchniak 4 2,480 2 59
Batstone Lake 3 Trout Bums Colette Stroud 5 1,960 2 46
Batstone Lake 5 International Drifters Sorin Comsa 6 1,220 1 56
Batstone Lake 6 King Fisher Blue Bobby Danilkiewicz 7 1,040 1 47
Batstone Lake 7 Lazy Drogues Stuart Halyk 10 0 0 32
Batstone Lake 9 Surrey Bozs Darryl Sitch 10 0 0 0
Batstone Lake 1 On Point Morgan McLean 10 0 0 47