Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Roche Lake 7 King Fisher Blue Matt Mikes 1 7,220 9 51
Roche Lake 10 International Drifters Martha Leeming 2 4,500 6 53
Roche Lake 8 Trout Bums David Heine 3 3,660 5 55
Roche Lake 2 Cormorant Terence Courtoreille 4 2,220 4 52
Roche Lake 5 Sigma Baetis Phly Brennan Lund 5 1,840 2 54
Roche Lake 6 Surrey Bozs Jeff McConnell 6 1,080 1 49
Roche Lake 3 Lazy Drogues Mike Morris 7 960 1 43
Roche Lake 4 EnDiable Brandon Higgs 8 820 1 54
Roche Lake 9 On Point Patrick Ang 10 0 0 38
Roche Lake 1 King Fisher White John Wilkinson 10 0 0 57

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Edith Lake 3 Sigma Baetis Phly Jason Doucette 1 500 1 57
Edith Lake 4 EnDiable Clint Goyette 10 0 0 47
Edith Lake 8 Trout Bums Peter Morrison 10 0 0 54
Edith Lake 6 On Point Einar Nicolson 10 0 0 42
Edith Lake 9 International Drifters Francois Dallaire 10 0 0 47
Edith Lake 10 King Fisher Blue Callum Learmonth 10 0 0 46
Edith Lake 5 Lazy Drogues Jason Hilliard 10 0 0 0
Edith Lake 7 Cormorant Rob Stroud 10 0 0 60
Edith Lake 1 Surrey Bozs Cory Garrett 10 0 0 0
Edith Lake 2 King Fisher White Geoff LeClair 10 0 0 44

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Batstone Lake 8 King Fisher White Brian Danilkiewicz 1 4,660 4 57
Batstone Lake 7 King Fisher Blue Ken Woodward 2 3,140 3 55
Batstone Lake 10 Sigma Baetis Phly Josh Gelinas 3 2,160 2 52
Batstone Lake 2 International Drifters Micheal Reilly 4 2,100 2 53
Batstone Lake 4 Trout Bums Ionut Cotinghi 5 1,920 2 48
Batstone Lake 9 Cormorant John Nishi 6 1,180 1 54
Batstone Lake 5 EnDiable Chris Krysciak 10 0 0 48
Batstone Lake 3 On Point Scott Voisin 10 0 0 43
Batstone Lake 6 Lazy Drogues Patrick Guertin 10 0 0 46
Batstone Lake 1 Surrey Bozs Mickey Iverson 10 0 0 0

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Rest Session 2 EnDiable Jonathan Furigay 10 0 0 25
Rest Session 7 Trout Bums Claude Cippelletti 10 0 0 59
Rest Session 8 On Point Craig McFayden 10 0 0 44
Rest Session 10 International Drifters Agnes Fritz 10 0 0 37
Rest Session 5 King Fisher Blue Jayson Giasson 10 0 0 53
Rest Session 4 Lazy Drogues Duane Morris 10 0 0 43
Rest Session 3 Cormorant Todd Oishi 10 0 0 50
Rest Session 9 Surrey Bozs Dave Sitch 10 0 0 45
Rest Session 1 King Fisher White Daryl Fisher 10 0 0 49
Rest Session 6 Sigma Baetis Phly Taylor Culver 10 0 0 55

Session: 4, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Six Mile Lake 9 King Fisher White Mike Learmonth 1 1,000 2 44
Six Mile Lake 1 EnDiable Jim Iredale 2 500 1 54
Six Mile Lake 10 Trout Bums Colette Stroud 2 500 1 46
Six Mile Lake 8 King Fisher Blue Bobby Danilkiewicz 2 500 1 47
Six Mile Lake 6 Sigma Baetis Phly Stanton Jack 2 500 1 55
Six Mile Lake 3 On Point Morgan McLean 10 0 0 47
Six Mile Lake 4 International Drifters Sorin Comsa 10 0 0 56
Six Mile Lake 5 Lazy Drogues Stuart Halyk 10 0 0 32
Six Mile Lake 7 Cormorant Chris Puchniak 10 0 0 59
Six Mile Lake 2 Surrey Bozs Darryl Sitch 10 0 0 0