Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Rest Session 4 On Point Patrick Ang 10 100 1 38
Rest Session 6 International Drifters Martha Leeming 10 100 1 53
Rest Session 1 King Fisher Blue Matt Mikes 10 100 1 51
Rest Session 10 Lazy Drogues Mike Morris 10 100 1 43
Rest Session 5 Cormorant Terence Courtoreille 10 100 1 52
Rest Session 7 Surrey Bozs Jeff McConnell 10 100 1 49
Rest Session 9 King Fisher White John Wilkinson 10 100 1 57
Rest Session 2 Sigma Baetis Phly Brennan Lund 10 100 1 54
Rest Session 8 EnDiable Brandon Higgs 10 100 1 54
Rest Session 3 Trout Bums David Heine 10 100 1 55

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Batstone Lake 2 Trout Bums Peter Morrison 1 6,300 6 54
Batstone Lake 7 Cormorant Rob Stroud 2 4,280 4 60
Batstone Lake 4 King Fisher Blue Callum Learmonth 3 2,700 3 46
Batstone Lake 6 Sigma Baetis Phly Jason Doucette 4 2,180 2 57
Batstone Lake 5 On Point Einar Nicolson 5 1,820 2 42
Batstone Lake 9 International Drifters Francois Dallaire 6 1,660 2 47
Batstone Lake 1 King Fisher White Geoff LeClair 7 940 1 44
Batstone Lake 3 Lazy Drogues Jason Hilliard 10 0 0 0
Batstone Lake 8 Surrey Bozs Cory Garrett 10 0 0 0
Batstone Lake 10 EnDiable Clint Goyette 10 0 0 47

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Six Mile Lake 4 EnDiable Chris Krysciak 1 1,500 3 48
Six Mile Lake 9 Sigma Baetis Phly Josh Gelinas 2 1,000 2 52
Six Mile Lake 5 International Drifters Micheal Reilly 3 500 1 53
Six Mile Lake 3 King Fisher Blue Ken Woodward 3 500 1 55
Six Mile Lake 6 Lazy Drogues Patrick Guertin 3 500 1 46
Six Mile Lake 1 Cormorant John Nishi 3 500 1 54
Six Mile Lake 2 On Point Scott Voisin 10 0 0 43
Six Mile Lake 10 Surrey Bozs Mickey Iverson 10 0 0 0
Six Mile Lake 8 King Fisher White Brian Danilkiewicz 10 0 0 57
Six Mile Lake 7 Trout Bums Ionut Cotinghi 10 0 0 48

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Tunkwa Lake 2 Cormorant Todd Oishi 1 9,680 13 50
Tunkwa Lake 6 King Fisher White Daryl Fisher 2 3,800 4 49
Tunkwa Lake 4 King Fisher Blue Jayson Giasson 3 1,000 1 53
Tunkwa Lake 10 Lazy Drogues Duane Morris 4 960 1 43
Tunkwa Lake 9 Surrey Bozs Dave Sitch 5 880 1 45
Tunkwa Lake 7 Trout Bums Claude Cippelletti 6 720 1 59
Tunkwa Lake 3 EnDiable Jonathan Furigay 7 600 1 25
Tunkwa Lake 5 On Point Craig McFayden 10 0 0 44
Tunkwa Lake 1 International Drifters Agnes Fritz 10 0 0 37
Tunkwa Lake 8 Sigma Baetis Phly Taylor Culver 10 0 0 55

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Roche Lake 4 Cormorant Chris Puchniak 1 3,820 5 59
Roche Lake 8 King Fisher White Mike Learmonth 2 3,440 5 44
Roche Lake 3 On Point Morgan McLean 3 2,880 3 47
Roche Lake 10 EnDiable Jim Iredale 4 1,280 2 54
Roche Lake 6 King Fisher Blue Bobby Danilkiewicz 5 940 1 47
Roche Lake 7 Lazy Drogues Stuart Halyk 6 740 1 32
Roche Lake 5 International Drifters Sorin Comsa 7 720 1 56
Roche Lake 2 Sigma Baetis Phly Stanton Jack 8 660 1 55
Roche Lake 9 Surrey Bozs Darryl Sitch 10 0 0 0
Roche Lake 1 Trout Bums Colette Stroud 10 0 0 46