Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 3 USA 2 Ben Comfort 1 6,480 12 34
Lower Nantahala 4 Red 1 Matthew Molfino 2 5,400 10 35
Lower Nantahala 8 Red Ryan Peck 3 4,820 8 43
Lower Nantahala 5 USA 1 Martin Dietz 3 4,820 9 36
Lower Nantahala 2 Blue Samuel Milton 5 4,680 8 33
Lower Nantahala 7 White Pangburn Thomas 6 3,300 6 36
Lower Nantahala 1 White 1 Kage Kossler 7 2,720 4 35
Lower Nantahala 6 Blue 1 Jordan Newman 8 1,880 3 28

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 6 White Anders Korman 1 4,080 8 50
Lower Nantahala 3 White 1 Jacob Smith 2 3,380 6 34
Lower Nantahala 4 USA 1 Joey Pattee 3 2,760 5 37
Lower Nantahala 7 Red Hunter Wright 4 2,580 5 34
Lower Nantahala 2 USA 2 Ben Brocious 5 2,500 4 33
Lower Nantahala 1 Blue Matthew Dhallan 6 2,160 4 34
Lower Nantahala 5 Red 1 Carson Angeli 7 1,060 2 32
Lower Nantahala 8 Blue 1 Peyton Bodo 8 620 1 32

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower General Water 5 USA 1 Eli Buchanan 1 4,960 8 44
Lower General Water 8 Blue Colter Cavin 2 2,980 5 36
Lower General Water 4 Blue 1 Holden Johnson (ghost) 3 1,700 3 32
Lower General Water 6 USA 2 Wil McDonough 4 1,160 2 45
Lower General Water 2 Red Lewis Hirsch 5 520 1 37
Lower General Water 1 White Nathan Popwell 8 0 0 34
Lower General Water 3 Red 1 Noah Shapiro 8 0 0 43
Lower General Water 7 White 1 Alex Camillo 8 0 0 0

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower General Water 4 USA 2 Forrest Johnston 1 4,340 7 33
Lower General Water 3 Red Chase Kreider 2 3,560 6 36
Lower General Water 2 Red 1 James Carlin 3 2,740 5 32
Lower General Water 1 Blue Henry Wagy 4 2,460 3 53
Lower General Water 6 White Isaac Korman 5 1,260 2 33
Lower General Water 8 USA 1 Ryder Sutton 6 1,060 2 36
Lower General Water 7 Blue 1 Alleigh Raymond (ghost) 7 520 1 35
Lower General Water 5 White 1 Jordan McHugh 7 520 1 30