Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 5 USA 2 Ben Comfort 1 9,720 17 34
Upper Nantahala 6 Red 1 Matthew Molfino 2 9,260 15 35
Upper Nantahala 4 Red Ryan Peck 3 8,220 13 43
Upper Nantahala 8 White Pangburn Thomas 4 6,780 11 36
Upper Nantahala 7 White 1 Kage Kossler 5 5,380 9 35
Upper Nantahala 1 USA 1 Martin Dietz 6 3,480 6 36
Upper Nantahala 3 Blue Samuel Milton 7 3,420 5 33
Upper Nantahala 2 Blue 1 Jordan Newman 8 0 0 28

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala 3 USA 1 Joey Pattee 1 7,580 11 37
Upper Nantahala 2 White 1 Jacob Smith 2 4,760 7 34
Upper Nantahala 6 White Anders Korman 3 4,440 6 50
Upper Nantahala 7 Blue Matthew Dhallan 4 3,120 5 34
Upper Nantahala 1 Red Hunter Wright 5 2,680 4 34
Upper Nantahala 4 USA 2 Ben Brocious 6 2,100 3 33
Upper Nantahala 8 Blue 1 Peyton Bodo 7 2,060 3 32
Upper Nantahala 5 Red 1 Carson Angeli 8 0 0 32

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper General Water 3 USA 1 Eli Buchanan 1 8,120 15 44
Upper General Water 4 USA 2 Wil McDonough 2 5,000 9 45
Upper General Water 6 Red Lewis Hirsch 3 3,140 6 37
Upper General Water 8 White Nathan Popwell 4 2,500 4 34
Upper General Water 2 Blue 1 Holden Johnson (ghost) 5 2,360 4 32
Upper General Water 5 Blue Colter Cavin 6 520 1 36
Upper General Water 7 Red 1 Noah Shapiro 8 0 0 43
Upper General Water 1 White 1 Alex Camillo 8 0 0 0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper General Water 4 Red Chase Kreider 1 5,180 9 36
Upper General Water 5 USA 2 Forrest Johnston 2 3,120 5 33
Upper General Water 1 Blue 1 Alleigh Raymond (ghost) 3 2,480 4 35
Upper General Water 8 Red 1 James Carlin 4 1,580 3 32
Upper General Water 3 Blue Henry Wagy 5 1,240 2 53
Upper General Water 2 White Isaac Korman 6 1,220 2 33
Upper General Water 6 USA 1 Ryder Sutton 7 1,120 2 36
Upper General Water 7 White 1 Jordan McHugh 8 0 0 30