Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower General Water 4 Red Ryan Peck 1 5,740 10 43
Lower General Water 3 USA 1 Martin Dietz 2 5,540 8 36
Lower General Water 5 USA 2 Ben Comfort 3 3,080 5 34
Lower General Water 6 Blue Samuel Milton 4 2,500 4 33
Lower General Water 8 Red 1 Matthew Molfino 5 2,120 4 35
Lower General Water 7 White Pangburn Thomas 6 1,760 3 36
Lower General Water 2 White 1 Kage Kossler 7 1,180 2 35
Lower General Water 1 Blue 1 Jordan Newman 8 0 0 28

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower General Water 3 White Anders Korman 1 3,880 6 50
Lower General Water 2 USA 1 Joey Pattee 2 2,720 5 37
Lower General Water 1 Red 1 Carson Angeli 3 2,560 4 32
Lower General Water 4 White 1 Jacob Smith 4 2,400 4 34
Lower General Water 5 Blue 1 Peyton Bodo 5 1,780 3 32
Lower General Water 6 Red Hunter Wright 6 1,160 2 34
Lower General Water 8 USA 2 Ben Brocious 7 1,120 2 33
Lower General Water 7 Blue Matthew Dhallan 8 1,100 2 34

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 7 USA 1 Eli Buchanan 1 3,760 7 44
Lower Nantahala 5 USA 2 Wil McDonough 2 3,200 5 45
Lower Nantahala 6 Blue Colter Cavin 2 3,200 5 36
Lower Nantahala 3 Blue 1 Holden Johnson (ghost) 4 3,020 5 32
Lower Nantahala 4 Red Lewis Hirsch 5 600 1 37
Lower Nantahala 8 Red 1 Noah Shapiro 8 0 0 43
Lower Nantahala 2 White 1 Alex Camillo 8 0 0 0
Lower Nantahala 1 White Nathan Popwell 8 0 0 34

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 7 Red 1 James Carlin 1 5,940 11 32
Lower Nantahala 4 White Isaac Korman 2 4,660 8 33
Lower Nantahala 5 Red Chase Kreider 3 4,400 8 36
Lower Nantahala 6 White 1 Jordan McHugh 4 2,820 5 30
Lower Nantahala 2 Blue 1 Alleigh Raymond (ghost) 5 2,800 5 35
Lower Nantahala 1 USA 1 Ryder Sutton 6 2,240 4 36
Lower Nantahala 3 Blue Henry Wagy 7 2,200 3 53
Lower Nantahala 8 USA 2 Forrest Johnston 8 1,060 2 33