Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Trophy Water 1 Team 2 Seth Drake 1 5,740 7 41
Trophy Water 3 Team 3 Eli Buchanan 2 4,380 6 48
Trophy Water 4 Team 1 Charles Patterson 3 1,820 2 42
Trophy Water 2 Team 4 Josh Kim 4 520 1 37

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Trophy Water 3 Team 2 Evan Vanek 1 2,980 4 44
Trophy Water 4 Team 4 Ben Broscius 2 2,680 3 42
Trophy Water 2 Team 1 Grant Hawse 3 1,960 2 48
Trophy Water 5 Team 3 Ryder Sutton 4 440 1 34
Trophy Water 1 Team 5 Ghost (ghost) 5 0 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 4 Team 2 Holden Price 1 3,560 7 44
Lower Nantahala 1 Team 1 Forrest Johnston 2 2,420 4 40
Lower Nantahala 5 Team 3 Martin Dietz 3 640 1 43
Lower Nantahala 3 Team 5 Ryan Peck 4 600 1 31
Lower Nantahala 2 Team 4 Nick Greenberg 5 540 1 49

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Nantahala 2 Team 1 D. Taylor Green 1 4,860 8 44
Lower Nantahala 1 Team 2 Mike Komara 2 3,240 6 53
Lower Nantahala 5 Team 5 Matthew Molfino 3 2,720 4 48
Lower Nantahala 3 Team 3 Joey Pattee 4 1,940 4 25
Lower Nantahala 4 Team 4 Ben Comfort 5 1,800 4 41