Scores

Session: 5, Group: A

Sector Beat Team Name Placing Points # of Fish Max
5 3 CZE Jan Wittner 1 4,640 8 490
5 1 RSA Tom Walters 2 3,620 6 485
5 7 USA Drew Bone 3 3,580 5 420
5 2 SLO Jakob Longar 4 1,840 3 380
5 4 SPA Javier Blanco 5 1,740 3 420
5 9 ITA Romano Borselli 6 1,160 2 350
5 10 SVK Oliver Pacaj 7 660 1 354
5 8 FRA Emile Jacquet 8 620 1 390
5 6 IRL Damien Wilson 9 520 1 370
5 5 POL Antoni Wysocki 10 100 1 350

Session: 5, Group: B

Sector Beat Team Name Placing Points # of Fish Max
1 3 SPA Carlos Delgado 1 7,440 12 410
1 1 CZE Michal Slavicek 2 5,740 9 365
1 7 FRA Aloys Jouan 3 5,180 9 342
1 6 IRL Nathan Creaven 4 3,240 5 375
1 5 ITA Carmine Fasano 5 3,060 5 405
1 4 RSA Marthinus Maritz 6 2,740 5 373
1 9 SVK Tadeas Jurco 7 2,200 4 380
1 10 SLO Ambroz Paljk 8 1,740 3 335
1 2 POL Michal Kurnicki 9 1,420 2 330
1 8 USA Lawson Braun 10 1,020 2 370

Session: 5, Group: C

Sector Beat Team Name Placing Points # of Fish Max
2 7 USA Lewis Hirsch 1 3,480 6 420
2 4 FRA Ethan Campione 2 2,420 4 395
2 5 POL Milosz Widerlik 3 2,380 4 340
2 8 SPA Sergio Heredero 4 2,360 4 485
2 1 SLO Ziga Brodnik 5 2,320 4 426
2 9 RSA Stefan Von der Heyden 6 2,100 3 360
2 6 IRL Alex Coulter 7 1,320 2 355
2 3 SVK Ladislav Denis Mital 8 1,020 2 398
2 10 CZE Tomas Glaesner 9 640 1 380
2 2 ITA Luca Buono 10 100 1 505

Session: 5, Group: D

Sector Beat Team Name Placing Points # of Fish Max
3 6 CZE Marek Vojtech 1 9,860 14 370
3 5 SPA Daniel Vàzquez 2 8,300 12 380
3 4 USA Joey Pattee 3 6,700 10 370
3 10 ITA Francesco Di Fiore 4 5,540 8 370
3 9 RSA Le Roux Roos 5 2,860 4 391
3 1 SVK Alexandra Matisova 6 2,560 4 370
3 3 POL Aleksander Merkisz 7 2,080 3 360
3 8 SLO Zan Ceperlin 8 2,000 3 382
3 2 FRA Adrien Weissbeck 9 1,880 3 370
3 7 IRL Kasparas Martinkus 10 1,380 2 380

Session: 5, Group: E

Sector Beat Team Name Placing Points # of Fish Max
4 5 CZE Lukas Michalik 1 21,880 32 400
4 10 POL Oskar Kaniuczak 2 20,680 31 442
4 6 FRA Florian Jaud 3 19,360 29 375
4 3 ITA Giovanni Abello 4 19,020 28 383
4 1 SLO Ticijan Paljk 5 15,940 24 395
4 4 SPA Alex BARDELAS 6 15,260 22 385
4 8 USA Noah Shapiro 7 15,000 22 420
4 9 IRL Robert Hackett 8 11,660 17 363
4 7 SVK Michal Tropp 9 11,000 18 370
4 2 RSA Zane Kruger 10 9,900 15 340