Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
1 5 FRA Emile Jacquet 1 7,920 13 390
1 6 SPA Javier Blanco 2 7,660 12 420
1 8 SVK Oliver Pacaj 3 7,020 12 354
1 7 CZE Jan Wittner 4 6,500 11 490
1 1 IRL Damien Wilson 5 5,100 8 370
1 3 USA Drew Bone 6 4,020 7 420
1 9 POL Antoni Wysocki 7 3,800 7 350
1 4 ITA Romano Borselli 8 2,920 5 350
1 10 RSA Tom Walters 9 2,100 4 485
1 2 SLO Jakob Longar 10 1,280 2 380

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
2 7 SPA Carlos Delgado 1 7,560 12 410
2 9 CZE Michal Slavicek 2 4,660 8 365
2 4 SVK Tadeas Jurco 3 3,640 6 380
2 6 ITA Carmine Fasano 4 2,360 4 405
2 5 RSA Marthinus Maritz 5 2,260 4 373
2 8 FRA Aloys Jouan 6 1,760 3 342
2 1 USA Lawson Braun 7 1,720 3 370
2 10 IRL Nathan Creaven 8 1,600 3 375
2 2 POL Michal Kurnicki 9 1,060 2 330
2 3 SLO Ambroz Paljk 10 600 1 335

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
3 10 SPA Sergio Heredero 1 24,260 34 485
3 8 ITA Luca Buono 2 17,920 26 505
3 2 CZE Tomas Glaesner 3 14,740 22 380
3 3 FRA Ethan Campione 4 14,220 21 395
3 1 RSA Stefan Von der Heyden 5 11,400 17 360
3 6 USA Lewis Hirsch 6 8,700 13 420
3 4 SVK Ladislav Denis Mital 7 6,300 9 398
3 7 SLO Ziga Brodnik 8 6,140 8 426
3 9 POL Milosz Widerlik 9 5,600 9 340
3 5 IRL Alex Coulter 10 3,980 6 355

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
4 3 SLO Zan Ceperlin 1 42,000 63 382
4 2 SPA Daniel Vàzquez 2 32,180 47 380
4 4 POL Aleksander Merkisz 3 29,440 43 360
4 6 CZE Marek Vojtech 4 24,820 37 370
4 5 IRL Kasparas Martinkus 5 23,200 34 380
4 9 ITA Francesco Di Fiore 6 21,620 31 370
4 1 FRA Adrien Weissbeck 7 19,480 28 370
4 7 RSA Le Roux Roos 8 18,960 28 391
4 8 SVK Alexandra Matisova 9 14,680 24 370
4 10 USA Joey Pattee 10 14,120 22 370

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
5 2 CZE Lukas Michalik 1 18,600 31 400
5 1 SPA Alex BARDELAS 2 17,980 31 385
5 4 SVK Michal Tropp 3 9,820 16 370
5 8 ITA Giovanni Abello 4 9,040 15 383
5 7 POL Oskar Kaniuczak 5 8,020 13 442
5 9 FRA Florian Jaud 6 8,000 14 375
5 3 SLO Ticijan Paljk 7 6,900 12 395
5 10 IRL Robert Hackett 8 3,860 6 363
5 5 USA Noah Shapiro 9 1,640 3 420
5 6 RSA Zane Kruger 10 1,040 2 340